
Norway · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | +44 | 41 | WWWDW | |
| 2 | 15 | 12 | 1 | 2 | +23 | 37 | WWWWW | |
| 3 | 16 | 11 | 3 | 2 | +13 | 36 | WWWWW | |
| 4 | 16 | 10 | 1 | 5 | +17 | 31 | WWWWL | |
| 5 | 16 | 7 | 3 | 6 | +14 | 24 | LWWDL | |
| 6 | 15 | 5 | 4 | 6 | +6 | 19 | LWLLL | |
| 7 | 15 | 5 | 3 | 7 | -3 | 18 | LWDWD | |
| 8 | 15 | 4 | 3 | 8 | -8 | 15 | LDLLD | |
| 9 | 16 | 4 | 3 | 9 | -19 | 15 | LLLDD | |
| 10 | 15 | 3 | 2 | 10 | -17 | 11 | WLLLW | |
| 11 | 15 | 2 | 4 | 9 | -19 | 10 | LLLDW | |
| 12 | 15 | 0 | 3 | 12 | -51 | 3 | LDLLL |
Top scorers not available yet