
Netherlands · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +15 | 15 | WWWWW | |
| 2 | 5 | 3 | 2 | 0 | +5 | 11 | DDWWW | |
| 3 | 5 | 3 | 1 | 1 | +6 | 10 | WWWDL | |
| 4 | 5 | 2 | 3 | 0 | +7 | 9 | DDDWW | |
| 5 | 5 | 3 | 0 | 2 | +3 | 9 | WLWLW | |
| 6 | 5 | 2 | 2 | 1 | +6 | 8 | DDLWW | |
| 7 | 5 | 2 | 2 | 1 | +2 | 8 | DWWDL | |
| 8 | 5 | 2 | 2 | 1 | -3 | 8 | DWDWL | |
| 9 | 4 | 2 | 1 | 1 | +2 | 7 | WDLW | |
| 10 | 5 | 2 | 1 | 2 | -1 | 7 | DWLWL | |
| 11 | 5 | 2 | 1 | 2 | -2 | 7 | DLWWL | |
| 12 | 5 | 1 | 2 | 2 | -1 | 5 | DLLDW | |
| 13 | 5 | 1 | 2 | 2 | -2 | 5 | DDWLL | |
| 14 | 5 | 1 | 2 | 2 | -4 | 5 | DLLDW | |
| 15 | 5 | 1 | 1 | 3 | -9 | 4 | LWDLL | |
| 16 | 5 | 1 | 0 | 4 | -2 | 3 | LLLLW | |
| 17 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL | |
| 18 | 5 | 0 | 0 | 5 | -13 | 0 | LLLLL |
Top scorers not available yet