
England · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +12 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | +9 | 12 | LWWWW | |
| 3 | 4 | 3 | 0 | 1 | +11 | 9 | LWWW | |
| 4 | 4 | 3 | 0 | 1 | +9 | 9 | WWWL | |
| 5 | 4 | 2 | 1 | 1 | +3 | 7 | WWDL | |
| 6 | 5 | 2 | 1 | 2 | +2 | 7 | LWDWL | |
| 7 | 4 | 2 | 0 | 2 | +5 | 6 | WLLW | |
| 8 | 5 | 2 | 0 | 3 | -3 | 6 | WLWLL | |
| 9 | 5 | 2 | 0 | 3 | -8 | 6 | WLLWL | |
| 10 | 4 | 2 | 0 | 2 | -10 | 6 | WLLW | |
| 11 | 5 | 1 | 2 | 2 | -6 | 5 | WLLDD | |
| 12 | 5 | 1 | 0 | 4 | -7 | 3 | LLLLW | |
| 13 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 14 | 3 | 0 | 1 | 2 | -5 | 1 | LLD | |
| 15 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL |
Top scorers not available yet