
England · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +18 | 13 | DWWWW | |
| 2 | 5 | 4 | 0 | 1 | +10 | 12 | WLWWW | |
| 3 | 5 | 3 | 2 | 0 | +8 | 11 | DWWDW | |
| 4 | 5 | 3 | 0 | 2 | +10 | 9 | WLWWL | |
| 5 | 5 | 3 | 0 | 2 | +3 | 9 | LWWWL | |
| 6 | 5 | 2 | 2 | 1 | +4 | 8 | LWWDD | |
| 7 | 5 | 2 | 1 | 2 | 0 | 7 | WWLLD | |
| 8 | 5 | 2 | 1 | 2 | -2 | 7 | LDWWL | |
| 9 | 5 | 2 | 1 | 2 | -3 | 7 | WWLLD | |
| 10 | 5 | 2 | 1 | 2 | -4 | 7 | LDWLW | |
| 11 | 5 | 2 | 0 | 3 | -3 | 6 | WLLWL | |
| 12 | 5 | 2 | 0 | 3 | -5 | 6 | WLLLW | |
| 13 | 5 | 1 | 2 | 2 | -3 | 5 | LDLWD | |
| 14 | 5 | 1 | 0 | 4 | -6 | 3 | LLLLW | |
| 15 | 5 | 1 | 0 | 4 | -13 | 3 | WLLLL | |
| 16 | 5 | 0 | 1 | 4 | -14 | 1 | LDLLL |
Top scorers not available yet