
Ukraine · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +24 | 21 | WWWWW | |
| 2 | 7 | 5 | 1 | 1 | +11 | 16 | WLWWW | |
| 3 | 7 | 5 | 0 | 2 | +8 | 15 | WWWLL | |
| 4 | 7 | 4 | 2 | 1 | +4 | 14 | WDLWW | |
| 5 | 7 | 4 | 0 | 3 | 0 | 12 | WWWLW | |
| 6 | 7 | 3 | 1 | 3 | -1 | 10 | LWDLL | |
| 7 | 7 | 3 | 1 | 3 | -4 | 10 | LDLWW | |
| 8 | 7 | 3 | 1 | 3 | 0 | 10 | WLLWW | |
| 9 | 7 | 2 | 3 | 2 | -1 | 9 | DDWLD | |
| 10 | 7 | 2 | 2 | 3 | -6 | 8 | DLLWL | |
| 11 | 7 | 1 | 2 | 4 | -6 | 5 | LDLLD | |
| 12 | 7 | 1 | 1 | 5 | -10 | 4 | LWDLL | |
| 13 | 7 | 1 | 0 | 6 | -9 | 3 | LLLWL | |
| 14 | 7 | 1 | 0 | 6 | -10 | 3 | LLWLL |
Top scorers not available yet