
Finland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | LLWDW | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | WDWDW | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | WLWWL | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | DWWDL | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | DWLLW | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | LWLWL | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | WWLDW | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | DDWDW | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | LLLWL | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | DLLDW | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | LLLLL | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 | WWWLL |
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | 6 | 24 | ||
| 2 | 5 | 22 | ||
| 3 |
| 5 |
| 14 |
| 4 | 5 | 21 |
| 5 | 4 | 22 |
| 6 | 4 | 20 |
| 7 | 3 | 23 |
| 8 | 3 | 21 |
| 9 | 3 | 22 |
| 10 | 3 | 22 |
| 11 | 3 | 15 |
| 12 | 2 | 21 |
| 13 | 2 | 13 |
| 14 | 2 | 24 |
| 15 | 2 | 20 |
| 16 | 2 | 19 |
| 17 | 2 | 16 |
| 18 | 2 | 5 |
| 19 | 2 | 21 |
| 20 | 2 | 20 |