
Australia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 2 | 7 | +18 | 53 | WWDDW | |
| 2 | 26 | 16 | 4 | 6 | +25 | 52 | DLDWW | |
| 3 | 26 | 15 | 4 | 7 | +15 | 49 | WLLWW | |
| 4 | 26 | 14 | 6 | 6 | +18 | 48 | LWWWW | |
| 5 | 26 | 14 | 4 | 8 | +23 | 46 | WWWLW | |
| 6 | 26 | 11 | 6 | 9 | +17 | 39 | LDWWL | |
| 7 | 26 | 12 | 3 | 11 | +4 | 39 | WLDWL | |
| 8 | 26 | 10 | 3 | 13 | -2 | 33 | LLWWW | |
| 9 | 26 | 10 | 2 | 14 | -15 | 32 | DLLLL | |
| 10 | 26 | 8 | 6 | 12 | -8 | 30 | DWLLL | |
| 11 | 26 | 9 | 3 | 14 | -20 | 30 | LLLLL | |
| 12 | 26 | 7 | 5 | 14 | -5 | 26 | WLDLD | |
| 13 | 26 | 8 | 1 | 17 | -26 | 25 | LLLLW | |
| 14 | 26 | 4 | 5 | 17 | -44 | 17 | LLDWL |
Top scorers not available yet