
Finland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 5 | 4 | +30 | 47 | WLWDD | |
| 2 | 23 | 11 | 8 | 4 | +15 | 41 | DWLDW | |
| 3 | 23 | 11 | 6 | 6 | +7 | 39 | WWWLD | |
| 4 | 23 | 10 | 6 | 7 | +6 | 36 | WWDWD | |
| 5 | 23 | 9 | 8 | 6 | +9 | 35 | LWDDW | |
| 6 | 23 | 9 | 8 | 6 | +8 | 35 | DWLDD | |
| 7 | 23 | 8 | 10 | 5 | +8 | 34 | WLDDW | |
| 8 | 23 | 8 | 7 | 8 | +8 | 31 | LWDDD | |
| 9 | 23 | 7 | 6 | 10 | -8 | 27 | WLWDD | |
| 10 | 23 | 5 | 5 | 13 | -20 | 20 | LLLLL | |
| 11 | 23 | 3 | 6 | 14 | -16 | 15 | LLWDL | |
| 12 | 23 | 4 | 3 | 16 | -47 | 15 | LLLWL |
Top scorers not available yet